Focus area
Data for Scenario Planning.
Data sourced from Google Sheets via Cloud Function.
| Indicator | Weight | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 |
|---|---|---|---|---|---|---|---|---|
| Inflation | 1 | 3.6 | 3.8 | TBD | TBD | TBD | TBD | TBD |
| House Prices | 2 | - | - | - | - | - | - | - |
| Vacancy Rate | 2 | - | - | - | - | - | - | - |
| Auction Clearance Rate | 3 | - | - | - | - | - | - | - |
| RBA Cash Rate | 1 | 3.6 | 3.6 | 3.6 | 3.6 | TBD | TBD | TBD |
| Builder Insolvencies | 3 | - | - | - | - | - | - | - |
| Unemployment | 1 | 4.5 | TBD | TBD | TBD | - | - | - |
Same structure as data; enter scores aligned to the indicators and months.
| Indicator | Weight | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 |
|---|---|---|---|---|---|---|---|---|
| Inflation | 1 | - | - | - | - | - | - | - |
| House Prices | 2 | - | - | - | - | - | - | - |
| Vacancy Rate | 2 | - | - | - | - | - | - | - |
| Auction Clearance Rate | 3 | - | - | - | - | - | - | - |
| RBA Cash Rate | 1 | - | - | - | - | - | - | - |
| Builder Insolvencies | 3 | - | - | - | - | - | - | - |
| Unemployment | 1 | - | - | - | - | - | - | - |
| Total Score | - | - | - | - | - | - | - | - |
Regulatory and market indicators (structure mirrors X Axis).
| Indicator | Weight | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 |
|---|---|---|---|---|---|---|---|---|
| Regulatory scrutiny (announcements log) | 3 | - | - | - | - | - | - | - |
| Market Health | 3 | - | - | - | - | - | - | - |
| Average Loan Margins | 2 | - | - | - | - | - | - | - |
| Pre-Sales | 2 | - | - | - | - | - | - | - |
| Broker Sentiment | 3 | - | - | - | - | - | - | - |
Same structure as data; enter scores aligned to the indicators and months.
| Indicator | Weight | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 |
|---|---|---|---|---|---|---|---|---|
| Regulatory scrutiny (announcements log) | 3 | - | - | - | - | - | - | - |
| Market Health | 3 | - | - | - | - | - | - | - |
| Average Loan Margins | 2 | - | - | - | - | - | - | - |
| Pre-Sales | 2 | - | - | - | - | - | - | - |
| Broker Sentiment | 3 | - | - | - | - | - | - | - |
| Total Score | - | - | - | - | - | - | - | - |